| Developer: | Wooga |
|---|---|
| Categories: |
Games >>
Arcade
|
| Platform(s): | Facebook Canvas |
| Language(s): | English |
| Description: | Smarter than friends? What’s your brain power? Challenge them and test your IQ. Be smart - it’s a game of memory, logic and math. |
| Release Date: | Join AppData Pro to see more app details |
| 1,841 DAU Rank | 1,139 MAU Rank | Understanding Facebook Ranks |
| 10,000+ DAU | 100,000+ MAU | 50,000+ WAU |
View examples of a full Application Profile, Competitive Intelligence Report, and Developer Profile below:
Sample Application Profile Sample Competitive Analysis Report Sample Developer Profile
| Also from Inside Network: AppData - Facebook & iOS Application Stats Facebook Marketing Bible Inside Virtual Goods |