| Developer: | Ness Computing |
|---|---|
| Categories: |
Lifestyle >>
Food & Drink
|
| Platform(s): | Native Mobile & Tablet Apps >> iOS |
| Language(s): | English |
| Description: | Ness learns your tastes as you rate restaurants, then recommends new places by predicting how much you'll like each one. |
| Release Date: | Join AppData Pro to see more app details |
| 6,465 DAU Rank | 12,057 MAU Rank | Understanding Facebook Ranks |
| 3,500+ DAU | 10,000+ MAU | 5,200+ WAU |
View examples of a full Application Profile, Competitive Intelligence Report, and Developer Profile below:
Sample Application Profile Sample Competitive Analysis Report Sample Developer Profile
| Also from Inside Network: AppData - Facebook & iOS Application Stats Facebook Marketing Bible Inside Virtual Goods |