Inside Facebook    Inside Social Games    Inside Virtual Goods    AppData    PageData  
Slide, Inc.
View Developer Homepage


8 Applications By This Developer:
NameMAUDAU
1. Slide FunSpace 29,221,217 969,705
2. Top Friends 9,459,691 355,631
3. SuperPoke! Pets 3,692,144 163,047
4. SPP Ranch! 2,901,793 215,305
5. SuperPoke! 1,539,154 45,172
6. Top Fish 1,141,785 41,135
7. Rock Riot 572,288 49,874
8. SuperPocus 523,959 21,640

Total Developer Metrics:
Developer History:

MAU data for Slide, Inc. is available going back to September 2008.

Price: $195
Format: CSV

(Note: To get data on specific applications, choose an application from the list above.)

Softlayer
Softlayer
Peanut Labs Media