|
|
Playdom
|
| Name | MAU | DAU | |||
| 1. | Social City | 7,069,776 | 2,690,100 | ||
| 2. | Sorority Life | 5,425,151 | 853,976 | ||
| 3. | (Lil) Farm Life | 5,145,115 | 628,963 | ||
| 4. | Tiki Farm | 4,575,089 | 552,481 | ||
| 5. | Tiki Resort | 2,850,464 | 626,793 | ||
| 6. | Wild Ones | 2,662,715 | 359,706 | ||
| 7. | Mobsters 2: Vendetta | 1,711,268 | 255,646 | ||
| 8. | Super Farkle | 1,025,008 | 136,897 | ||
| 9. | Poker Palace | 749,607 | 78,347 | ||
| 10. | (Lil) Green Patch | 485,443 | 24,081 | ||
| 11. | Mobsters | 337,774 | 49,970 | ||
| 12. | (Lil) Blue Cove | 87,430 | 5,357 | ||
| 13. | Bloodlines | 68,245 | 6,888 | ||
| 14. | Fish Friends | 60,724 | 3,041 | ||
| 15. | Overdrive | 31,948 | 1,864 | ||
| 16. | (Lil) Eco Racer | 6,540 | 534 | ||
| 17. | ![]() |
(Lil) Style Pop | 62 | 5 |
MAU data for Playdom is available going back to September 2008.
Price: $195
Format: CSV
(Note: To get data on specific applications, choose an application from the list above.)











Strategic Facebook Platform Ecosystem Overview and Guide For Agencies & Brands
French / Français
Spanish / Español
Italian / Italiano
Track Facebook's International Growth in 95 Global Markets with our Monthly Reports and Analysis

