|
|
CrowdStar
|
| Name | MAU | DAU | |||
| 1. | Happy Aquarium | 25,079,630 | 4,682,095 | ||
| 2. | Happy Island | 12,317,416 | 3,092,336 | ||
| 3. | Happy Pets | 9,795,235 | 1,869,078 | ||
| 4. | Restaurant Life (BETA) | 853,523 | 54,485 | ||
| 5. | Zoo Paradise | 656,381 | 153,210 | ||
| 6. | Happy Aquarium Community | 622,446 | 27,895 | ||
| 7. | Happy Pets Community | 463,431 | 13,871 | ||
| 8. | World War II | 26,800 | 2,157 | ||
| 9. | Know-It-All Trivia Community | 5,091 | 185 | ||
| 10. | Social Game Studio | 2,454 | 146 | ||
| 11. | The Heist: Create Your Own Game | 1,347 | 69 | ||
| 12. | Social Game Studio Community | 270 | 8 |
MAU data for CrowdStar is available going back to September 2008.
Price: $195
Format: CSV
(Note: To get data on specific applications, choose an application from the list above.)











Strategic Facebook Platform Ecosystem Overview and Guide For Agencies & Brands
French / Français
Spanish / Español
Italian / Italiano
Track Facebook's International Growth in 95 Global Markets with our Monthly Reports and Analysis

