Inside Network    Inside Facebook    Inside Social Games    Inside Mobile Apps    Inside Virtual Goods    AppData    PageData   
Facebook Apps     iOS Apps     Get Pro                


Reports >> Developer Profile
6waves
Go to Developer home page

Developer Metrics

989,833 DAU 4,514,238 MAU
+49,257 last 7 days -155,152 last 7 days
Company Executives


411 Applications By 6waves
NameMAUDAU
1. Ravenskye City 1,600,000 290,000
2. Ravenwood Fair 950,000 160,000
3. Daily Horoscope 640,000 420,000
4. Give Hearts 430,000 30,000
5. iHearts 160,000 10,000
6. 6waves Games 110,000 30,000
7. 6waves Poker 100,000 10,000
8. Bingo World 80,000 8,000
9. حرب العصابات 50,000 3,000
10. Çete Savaşları 30,000 2,000
11. Dress Me Up 30,000 4,000
12. Ultimate Slot Machines 20,000 3,000
13. Drink it up! 20,000 1,000
14. Daily Tarot Cards 20,000 2,000
15. Fishing Stars 20,000 1,000
16. Guerra de Pandillas 20,000 2,000
17. Guerre des Gangs 10,000 1,000
18. Chain Reaction 9,000 700
19. Lucky Daily 9,000 800
20. Sai fare sesso?? 9,000 400


47 Applications Published By 6waves
NameMAUDAU
1. Astro Garden 2,300,000 380,000
2. Airport City 1,700,000 180,000
3. Township 1,700,000 260,000
4. Rollercoaster Mania 1,200,000 120,000
5. Mystery Manor 960,000 220,000
6. Zombie Island 770,000 110,000
7. Aviator 680,000 50,000
8. Lucky Cruise 370,000 60,000
9. Resort World 280,000 40,000
10. Baby & Me 250,000 20,000
11. Big Business 240,000 30,000
12. Gold Slots - New Slot Machines 240,000 40,000
13. Animal Party 220,000 20,000
14. Simply Hospital 200,000 30,000
15. Lords of Atlantis 140,000 7,000
16. Birdland 130,000 9,000
17. Spartacus: The Game 130,000 20,000
18. My Country 130,000 9,000
19. Style Street 130,000 10,000
20. No Limit Poker 120,000 20,000

 

 

Recent Events
14 Oct 2011 Facebook Updates Formula for Counting Active Users

 

Traffic Trends
Last 30 Days Last 90 Days Last 6 Months Last 12 Months This Year Custom

Bees and Pollen
Tapjoy
AdParlor
Claritics
maudau
inmobi
Social Clicks
6waves
Appatyze
Softlayer

Our Network

Inside Facebook
Inside Facebook is devoted to tracking Facebook and Facebook Platform news for developers and marketers. Read more...

AppData
AppData is the most reliable way to monitor traffic trends for over 75,000 Facebook applications. Read more...

Inside Social Games
Inside Social Games is the first blog dedicated to tracking the convergence of games and social networks. Read more...

Inside Mobile Apps
Inside Mobile Apps is devoted to tracking mobile platforms and social applications for developers. Read more...

Also from Inside Network:   AppData - Facebook & iOS Application Stats   Facebook Marketing Bible   Inside Virtual Goods
WebMediaBrands
Mediabistro | SemanticWeb | Inside Network
Jobs | Education | Research | Events | News
Advertise | Terms of Use | Privacy Policy
Copyright 2012 WebMediaBrands Inc. All rights reserved.