|
|
Facebook
|
| Name | MAU | DAU | |||
| 1. | Static FBML | 46,616,565 | 3,860,905 | ||
| 2. | Facebook for iPhone | 29,295,732 | 14,976,142 | ||
| 3. | Mobile | 18,802,902 | 7,369,187 | ||
| 4. | Translations | 368,714 | 368,714 | ||
| 5. | Facebook Toolbar for Firefox | 169,403 | 67,522 | ||
| 6. | Marketplace | 4 | 0 | ||
| 7. | Video | 1 | 0 | ||
| 8. | Static FBML 2 | 1 | 0 | ||
| 9. | Photos | 0 | 0 | ||
| 10. | Links | 0 | 0 | ||
| 11. | Events | 0 | 0 | ||
| 12. | Notes | 0 | 0 | ||
| 13. | Groups | 0 | 0 | ||
| 14. | Gifts | 0 | 0 | ||
| 15. | Ads and Pages | 0 | 0 | ||
| 16. | Reviews | 0 | 0 |
MAU data for Facebook is available going back to September 2008.
Price: $195
Format: CSV
(Note: To get data on specific applications, choose an application from the list above.)










Strategic Facebook Platform Ecosystem Overview and Guide For Agencies & Brands
French / Français
Spanish / Español
Italian / Italiano
Track Facebook's International Growth in 95 Global Markets with our Monthly Reports and Analysis

