|
|
SGN
|
| Name | MAU | DAU | |||
| 1. | (fluff)Friends | 470,346 | 28,076 | ||
| 2. | Nicknames | 364,811 | 11,935 | ||
| 3. | Entourage | 319,924 | 11,714 | ||
| 4. | Free Gifts | 175,537 | 5,575 | ||
| 5. | Jetman | 123,913 | 4,744 | ||
| 6. | Superlatives | 120,027 | 3,927 | ||
| 7. | Super Mario World | 52,687 | 2,164 | ||
| 8. | Got Love? | 17,841 | 540 | ||
| 9. | Fighters' Club | 16,682 | 4,937 | ||
| 10. | Northwest Trail | 15,387 | 682 | ||
| 11. | Frogger | 14,956 | 406 | ||
| 12. | WarBook | 8,452 | 672 | ||
| 13. | Super Snake | 7,772 | 195 | ||
| 14. | World Conquest | 6,914 | 1,720 | ||
| 15. | Super Mario World 2 | 6,211 | 337 | ||
| 16. | Blocky | 4,755 | 159 | ||
| 17. | Street Race | 4,543 | 147 | ||
| 18. | Top Photos | 2,631 | 83 | ||
| 19. | Double Dare | 1,877 | 51 | ||
| 20. | Fight Arena | 1,778 | 83 |
MAU data for SGN is available going back to September 2008.
Price: $195
Format: CSV
(Note: To get data on specific applications, choose an application from the list above.)











Strategic Facebook Platform Ecosystem Overview and Guide For Agencies & Brands
French / Français
Spanish / Español
Italian / Italiano
Track Facebook's International Growth in 95 Global Markets with our Monthly Reports and Analysis

