|
|
SGN
|
| Name | MAU | DAU | |||
| 1. | (fluff)Friends | 484,614 | 30,888 | ||
| 2. | Nicknames | 380,014 | 16,109 | ||
| 3. | Entourage | 354,161 | 14,264 | ||
| 4. | Free Gifts | 199,018 | 8,433 | ||
| 5. | Superlatives | 146,957 | 5,196 | ||
| 6. | Jetman | 115,759 | 7,491 | ||
| 7. | Northwest Trail | 25,048 | 1,207 | ||
| 8. | Got Love? | 22,182 | 816 | ||
| 9. | Super Mario Bros | 19,935 | 1,707 | ||
| 10. | Fighters' Club | 19,896 | 5,444 | ||
| 11. | Frogger | 16,231 | 970 | ||
| 12. | WarBook | 9,691 | 982 | ||
| 13. | Super Snake | 6,877 | 444 | ||
| 14. | Street Race | 6,811 | 322 | ||
| 15. | World Conquest | 6,492 | 1,883 | ||
| 16. | Blocky | 6,118 | 329 | ||
| 17. | Super Mario flash game | 4,067 | 261 | ||
| 18. | Top Photos | 2,716 | 109 | ||
| 19. | Double Dare | 2,540 | 69 | ||
| 20. | Fight Arena | 2,319 | 82 |
MAU data for SGN is available going back to September 2008.
Price: $195
Format: CSV
(Note: To get data on specific applications, choose an application from the list above.)











Strategic Facebook Platform Ecosystem Overview and Guide For Agencies & Brands
French / Français
Spanish / Español
Italian / Italiano
Track Facebook's International Growth in 95 Global Markets with our Monthly Reports and Analysis

