|
|
Playdom
|
| Name | MAU | DAU | |||
| 1. | Social City | 6,153,353 | 2,506,951 | ||
| 2. | Sorority Life | 5,471,428 | 862,526 | ||
| 3. | (Lil) Farm Life | 5,292,281 | 606,910 | ||
| 4. | Tiki Farm | 4,706,706 | 587,419 | ||
| 5. | Tiki Resort | 2,650,221 | 606,375 | ||
| 6. | Wild Ones | 2,634,345 | 351,833 | ||
| 7. | Mobsters 2: Vendetta | 1,711,268 | 265,830 | ||
| 8. | Super Farkle | 1,035,044 | 153,720 | ||
| 9. | Poker Palace | 762,124 | 79,852 | ||
| 10. | (Lil) Green Patch | 485,443 | 25,514 | ||
| 11. | Mobsters | 337,774 | 49,970 | ||
| 12. | (Lil) Blue Cove | 90,389 | 5,676 | ||
| 13. | Bloodlines | 69,521 | 7,060 | ||
| 14. | Fish Friends | 69,138 | 3,676 | ||
| 15. | Overdrive | 33,200 | 1,953 | ||
| 16. | (Lil) Eco Racer | 6,782 | 561 | ||
| 17. | ![]() |
(Lil) Style Pop | 62 | 8 |
MAU data for Playdom is available going back to September 2008.
Price: $195
Format: CSV
(Note: To get data on specific applications, choose an application from the list above.)












Strategic Facebook Platform Ecosystem Overview and Guide For Agencies & Brands
French / Français
Spanish / Español
Italian / Italiano
Track Facebook's International Growth in 95 Global Markets with our Monthly Reports and Analysis

