|
|
Metrogames
|
| Name | MAU | DAU | |||
| 1. | Waka-Waka | 2,468,079 | 0 | ||
| 2. | Biotronic | 1,080,570 | 122,091 | ||
| 3. | Music Challenge | 975,966 | 59,685 | ||
| 4. | Plock | 934,152 | 72,383 | ||
| 5. | Waka-Waka | 367,189 | 43,989 | ||
| 6. | Pixel Ranger | 184,075 | 5,753 | ||
| 7. | Word Island | 55,939 | 3,567 | ||
| 8. | Guitar God | 24,486 | 2,036 |
MAU data for Metrogames is available going back to November 2008.
Price: $195
Format: CSV
(Note: To get data on specific applications, choose an application from the list above.)










Strategic Facebook Platform Ecosystem Overview and Guide For Agencies & Brands
French / Français
Spanish / Español
Italian / Italiano
Track Facebook's International Growth in 95 Global Markets with our Monthly Reports and Analysis

