|
|
Metrogames
|
| Name | MAU | DAU | |||
| 1. | Waka-Waka | 2,468,079 | 0 | ||
| 2. | Biotronic | 1,109,392 | 145,739 | ||
| 3. | Music Challenge | 1,053,195 | 78,654 | ||
| 4. | Plock | 1,038,013 | 99,615 | ||
| 5. | Waka-Waka | 478,063 | 58,645 | ||
| 6. | Pixel Ranger | 246,678 | 13,605 | ||
| 7. | Word Island | 67,151 | 4,742 | ||
| 8. | Guitar God | 13,543 | 2,340 |
MAU data for Metrogames is available going back to November 2008.
Price: $195
Format: CSV
(Note: To get data on specific applications, choose an application from the list above.)











Strategic Facebook Platform Ecosystem Overview and Guide For Agencies & Brands
French / Français
Spanish / Español
Italian / Italiano
Track Facebook's International Growth in 95 Global Markets with our Monthly Reports and Analysis

