|
|
CrowdStar
|
| Name | MAU | DAU | |||
| 1. | Happy Aquarium | 25,019,493 | 4,614,651 | ||
| 2. | Happy Island | 12,308,238 | 3,051,562 | ||
| 3. | Happy Pets | 9,757,209 | 1,762,117 | ||
| 4. | Restaurant Life (BETA) | 843,243 | 48,771 | ||
| 5. | Zoo Paradise | 720,264 | 151,106 | ||
| 6. | Happy Aquarium Community | 612,962 | 30,699 | ||
| 7. | Happy Pets Community | 446,470 | 13,180 | ||
| 8. | World War II | 26,728 | 2,167 | ||
| 9. | Know-It-All Trivia Community | 5,043 | 189 | ||
| 10. | Social Game Studio | 2,462 | 137 | ||
| 11. | The Heist: Create Your Own Game | 1,357 | 60 | ||
| 12. | Social Game Studio Community | 270 | 17 |
MAU data for CrowdStar is available going back to September 2008.
Price: $195
Format: CSV
(Note: To get data on specific applications, choose an application from the list above.)











Strategic Facebook Platform Ecosystem Overview and Guide For Agencies & Brands
French / Français
Spanish / Español
Italian / Italiano
Track Facebook's International Growth in 95 Global Markets with our Monthly Reports and Analysis

