|
|
CrowdStar
|
| Name | MAU | DAU | |||
| 1. | Happy Aquarium | 26,346,974 | 5,992,187 | ||
| 2. | Happy Island | 11,146,511 | 2,953,295 | ||
| 3. | Happy Pets | 10,339,757 | 2,163,605 | ||
| 4. | Restaurant Life (BETA) | 1,318,345 | 79,133 | ||
| 5. | Happy Aquarium Community | 908,084 | 48,550 | ||
| 6. | Happy Pets Community | 664,157 | 42,429 | ||
| 7. | World War II | 30,321 | 2,786 | ||
| 8. | Know-It-All Trivia Community | 6,339 | 252 | ||
| 9. | Social Game Studio | 2,650 | 218 | ||
| 10. | The Heist: Create Your Own Game | 2,410 | 76 | ||
| 11. | Social Game Studio Community | 346 | 43 |
MAU data for CrowdStar is available going back to September 2008.
Price: $195
Format: CSV
(Note: To get data on specific applications, choose an application from the list above.)











Strategic Facebook Platform Ecosystem Overview and Guide For Agencies & Brands
French / Français
Spanish / Español
Italian / Italiano
Track Facebook's International Growth in 95 Global Markets with our Monthly Reports and Analysis

