|
|
Fendoo
|
| Name | MAU | DAU | |||
| 1. | Sketch Me | 2,766,448 | 104,674 | ||
| 2. | Free Music Player | 158,658 | 6,939 | ||
| 3. | Optical Illusions Challenge | 47,071 | 1,823 | ||
| 4. | The Brain Game | 42,323 | 1,240 | ||
| 5. | Friends Oscars | 37,447 | 1,760 | ||
| 6. | Friends Oscars | 2,939 | 0 | ||
| 7. | Friends Oscars | 688 | 0 | ||
| 8. | Just for Fun | 0 | 0 | ||
| 9. | Busy Bees | 0 | 0 |
MAU data for Fendoo is available going back to September 2008.
Price: $195
Format: CSV
(Note: To get data on specific applications, choose an application from the list above.)











Strategic Facebook Platform Ecosystem Overview and Guide For Agencies & Brands
French / Français
Spanish / Español
Italian / Italiano
Track Facebook's International Growth in 95 Global Markets with our Monthly Reports and Analysis

