Inside Facebook    Inside Social Games    Inside Virtual Goods    AppData    PageData  
Watercooler
View Developer Homepage


859 Applications By This Developer:
NameMAUDAU
1. Kingdoms of Camelot 706,902 162,931
2. Indianapolis Colts Fans 171,816 10,486
3. New Orleans Saints Fans 98,975 5,264
4. Dallas Cowboys Fans 94,461 1,469
5. Alabama Football Fans 92,077 1,231
6. Kentucky Basketball Fans 79,871 1,850
7. Baltimore Ravens Fans 74,953 595
8. Texas Football Fans 68,871 949
9. Pittsburgh Steelers Fans 57,216 1,977
10. OSU Football Fans 56,272 1,626
11. Manchester United Fans 49,658 2,255
12. Addicted to Sex and the City 49,130 1,953
13. Addicted to Lost 48,016 2,902
14. San Diego Chargers Fans 47,597 2,023
15. Addicted to Friends 42,648 1,951
16. Minnesota Vikings Fans 41,308 398
17. Addicted to Twilight 39,297 2,029
18. Florida Football Fans 36,827 1,218
19. Los Angeles Lakers Fans 35,795 1,617
20. Liverpool Fans 31,194 1,498
Show all 859 apps

Total Developer Metrics:
Developer History:

MAU data for Watercooler is available going back to September 2008.

Price: $195
Format: CSV

(Note: To get data on specific applications, choose an application from the list above.)

Peanut Labs Media
Softlayer