Inside Facebook    Inside Social Games    Inside Virtual Goods    AppData    PageData  
Watercooler
View Developer Homepage


859 Applications By This Developer:
NameMAUDAU
1. Kingdoms of Camelot 1,298,243 250,478
2. 2010 Bracket Challenge 230,513 54,335
3. Manchester United Fans 48,712 2,070
4. Addicted to Sex and the City 46,919 2,157
5. Pittsburgh Steelers Fans 43,092 1,563
6. Addicted to Lost 42,573 1,513
7. Addicted to Friends 40,411 1,695
8. OSU Football Fans 35,498 1,401
9. Kentucky Basketball Fans 33,062 3,555
10. Addicted to Twilight 32,572 1,694
11. Dallas Cowboys Fans 32,465 1,016
12. Los Angeles Lakers Fans 30,274 1,059
13. Florida Football Fans 28,433 1,050
14. Addicted to Gossip Girl 28,233 1,197
15. Liverpool Fans 27,422 1,107
16. Boston Red Sox Fans 27,337 1,046
17. Alabama Football Fans 24,159 942
18. Georgia Football Fans 23,040 825
19. Texas Football Fans 22,103 626
20. New York Yankees Fans 19,546 707
Show all 859 apps

Total Developer Metrics:
Developer History:

MAU data for Watercooler is available going back to September 2008.

Price: $195
Format: CSV

(Note: To get data on specific applications, choose an application from the list above.)

Peanut Labs Media
Softlayer
Softlayer