|
|
LivingSocial
|
| Name | MAU | DAU | |||
| 1. | LivingSocial | 2,047,289 | 36,479 | ||
| 2. | Visual Bookshelf | 683,138 | 36,182 | ||
| 3. | LivingSocial: Albums | 79,278 | 2,970 | ||
| 4. | LivingSocial: Movies | 58,579 | 2,796 | ||
| 5. | LivingSocial: Beer | 29,729 | 1,169 | ||
| 6. | LivingSocial: Video Games | 22,504 | 739 | ||
| 7. | LivingSocial: TV Shows | 10,950 | 268 | ||
| 8. | LivingSocial: Restaurants | 10,213 | 272 | ||
| 9. | LivingSocial: iPhone Apps | 5,017 | 93 | ||
| 10. | LivingSocial: Slopes | 1,213 | 25 |
MAU data for LivingSocial is available going back to September 2008.
Price: $195
Format: CSV
(Note: To get data on specific applications, choose an application from the list above.)











Strategic Facebook Platform Ecosystem Overview and Guide For Agencies & Brands
French / Français
Spanish / Español
Italian / Italiano
Track Facebook's International Growth in 95 Global Markets with our Monthly Reports and Analysis

