|
|
Martin Wee
|
| Name | MAU | DAU | |||
| 1. | Forever Friends | 1,727,177 | 87,994 | ||
| 2. | Send Prosperity | 313,176 | 2,203 | ||
| 3. | Love Hearts | 90,114 | 1,632 | ||
| 4. | Send Care Bears | 64,551 | 3,529 | ||
| 5. | Precious Moments | 55,109 | 2,754 | ||
| 6. | Mr Men and Little Miss | 29,214 | 1,461 | ||
| 7. | The Dog | 22,934 | 1,139 | ||
| 8. | Snoopy World | 10,869 | 515 | ||
| 9. | Lego World | 9,543 | 385 | ||
| 10. | Happy Easter | 2,221 | 113 | ||
| 11. | How Dirty Minded are You? | 1,052 | 31 | ||
| 12. | Kopitiam | 582 | 29 | ||
| 13. | My Messenger | 401 | 13 | ||
| 14. | ![]() |
Earth Hour - Lights Off | 299 | 17 | |
| 15. | Which Transformers are You? | 264 | 6 | ||
| 16. | ![]() |
Yum Cha | 239 | 19 | |
| 17. | ![]() |
Do we have the Same Name? | 54 | 5 |
MAU data for Martin Wee is available going back to September 2008.
Price: $195
Format: CSV
(Note: To get data on specific applications, choose an application from the list above.)














Strategic Facebook Platform Ecosystem Overview and Guide For Agencies & Brands
French / Français
Spanish / Español
Italian / Italiano
Track Facebook's International Growth in 95 Global Markets with our Monthly Reports and Analysis

