App_data_banner_no_tag_line
Independent App Metrics and Trends

Facebook MAU / DAU Estimates

iOS Revenue Estimates


Reports >> Gainers >> This Week >> MAU
List: By:
Filter by:

Top 2 Gaining Apps with MAU over 10 Million (Understanding Facebook Ranks)
Gain
(Week)
Gain %
(Week)
Name
= (39) =  YouTube
= (40) =  Twitter
More...

Top 2 Gaining Apps with MAU over 5 Million (Understanding Facebook Ranks)
Gain
(Week)
Gain %
(Week)
Name
▲13 (82) ▲13.68  Mis Fotos
= (89) =  Amazon
More...

Top 14 Gaining Apps with MAU over 1 Million (Understanding Facebook Ranks)
Gain
(Week)
Gain %
(Week)
Name
▲150 (312) ▲32.47  What's the Phrase
▲56 (386) ▲12.67  Tetris Blitz
▲54 (369) ▲12.77  Bake Shop Drop
▲47 (389) ▲10.78  Candy Dash
▲40 (378) ▲9.57  Wild Wild Taxi
▲25 (388) ▲6.05  Cook Hero
▲23 (375) ▲5.78  Bubbles IQ
▲21 (372) ▲5.34  Bubble Loop
▲19 (381) ▲4.75  Flickr
▲19 (387) ▲4.68  Bubble Planet
▲10 (384) ▲2.54  Offensive Combat
▲5 (390) ▲1.27  iMingle
▼4 (91) ▼4.60  Nokia
▼21 (105) ▼25.00  Village Life
More...

Top 20 Gaining Apps with MAU over 500,000 (Understanding Facebook Ranks)
Gain
(Week)
Gain %
(Week)
Name
▲1492 (534) ▲73.64  Towers of Mystoria
▲222 (614) ▲26.56  Avaaz.org
▲219 (468) ▲31.88  Crazy Taxi
▲131 (657) ▲16.62  The Voice - Vote
▲99 (642) ▲13.36  星運之旅
▲68 (623) ▲9.84  Pool Practice
▲60 (655) ▲8.39  MixerBox
▲55 (650) ▲7.80  Offerpop
▲41 (632) ▲6.09  CSI: Crime City
▲40 (638) ▲5.90  VK
▲34 (641) ▲5.04  Airport City
▲31 (651) ▲4.55  Bubble Pirate Quest
▲25 (647) ▲3.72  Sorority Life
▲10 (656) ▲1.50  TDP4 Team Battle
▼1 (391) ▼0.26  Poker Texas Boyaa
▼2 (393) ▼0.51  Songza
▼5 (397) ▼1.28  Bubble Origins
▼19 (396) ▼5.04  Mini Golf MatchUp
▼19 (408) ▼4.88  StumbleUpon
▼36 (421) ▼9.35  Dice with Buddies
More...

Top 20 Gaining Apps with MAU over 100,000 (Understanding Facebook Ranks)
Gain
(Week)
Gain %
(Week)
Name
▲5081 (1803) ▲73.81  Tug of War
▲2460 (1887) ▲56.59  VEGA Conflict
▲1914 (1470) ▲56.56  Casino Plus
▲1082 (1776) ▲37.86  Tower Story
▲1061 (1707) ▲38.33  Helicopter
▲1021 (2060) ▲33.14  ScribbleMix
▲651 (1909) ▲25.43  Fotos Superior
▲646 (1751) ▲26.95  GameTürk
▲599 (2148) ▲21.81  Slots
▲499 (2283) ▲17.94  Rule the Kingdom
▲436 (1941) ▲18.34  Photo Upload Walgreens
▲421 (2261) ▲15.70  Organizing for Action
▲276 (2230) ▲11.01  PM Welcome Tab
▲276 (2320) ▲10.63  Diner Garden
▲275 (2275) ▲10.78  Graph API Explorer
▲235 (2108) ▲10.03  Doodle Bubble
▲231 (2201) ▲9.50  Snoopy Coaster
▲208 (2203) ▲8.63  Sweepstakes
▲196 (2170) ▲8.28  Sweepstakes
▲189 (2210) ▲7.88  GTA Vice City
More...

Top 20 Gaining Apps with MAU over 50,000 (Understanding Facebook Ranks)
Gain
(Week)
Gain %
(Week)
Name
▲27583 (2496) ▲91.70  HTML5 Word Cloud
▲5301 (3475) ▲60.40  Urban360
▲3538 (2404) ▲59.54  Hot or Not
▲3056 (2430) ▲55.71  Suburbia
▲2069 (3772) ▲35.42  Boom!
▲1445 (3848) ▲27.30  Battle Camp
▲981 (3851) ▲20.30  C.H.A.O.S
▲871 (3375) ▲20.51  Astrology
▲762 (3538) ▲17.72  Moonpig Photo Upload
▲752 (3800) ▲16.52  Hike FREE Tab Builder - Install now
▲736 (3899) ▲15.88  BearShare
▲691 (3608) ▲16.07  Angry Chicken
▲687 (3630) ▲15.91  Defend the Realm
▲677 (3324) ▲16.92  My Fishbowl
▲618 (3596) ▲14.67  Heroes Of The Sword
▲600 (3834) ▲13.53  FixYa
▲552 (3911) ▲12.37  World Slots Challenge
▲526 (3790) ▲12.19  Melhores Amigos
▲434 (3849) ▲10.13  Tab Builder: Basic Blue (2)
▲417 (3645) ▲10.27  CasinoZone
More...

Top 20 Gaining Apps with MAU over 10,000 (Understanding Facebook Ranks)
Gain
(Week)
Gain %
(Week)
Name
▲314532 (21060) ▲93.72  Bibliai idézetek
▲69870 (15038) ▲82.29  Rue La La
▲58829 (21119) ▲73.58  Martini Club
▲40818 (22502) ▲64.46  Buy A Brick
▲37787 (10180) ▲78.78  Shelby.tv
▲28089 (7819) ▲78.22  소셜 매쉬업 CHANCEPAGE!
▲27268 (45428) ▲37.51  AppBank
▲23171 (50489) ▲31.46  Flipter
▲21879 (8173) ▲72.80  Profilbanner auf Deutsch - ORIGINAL
▲21597 (32744) ▲39.74  Tug of War
▲21463 (8931) ▲70.62  Slots Story
▲20237 (11053) ▲64.68  臉書好友雲二版
▲19831 (47370) ▲29.51  starplus.startv.in
▲13967 (43509) ▲24.30  Secret Admirer Perfect match
▲13466 (6387) ▲67.83  Tory Burch Shop
▲12362 (24920) ▲33.16  Gewinnen mit Media Markt
▲11660 (9628) ▲54.77  thecompromo
▲9870 (48770) ▲16.83  FarmVilla 2
▲9578 (10392) ▲47.96  AutoRap
▲9247 (28554) ▲24.46  Dawn of the Dragons Mobile
More...

Follow AppData Facebook_icon Googleplus_icon Linkedin_icon Twitter_icon

 

 

 

Sponsors