App_data_banner_no_tag_line
Independent App Metrics and Trends

Facebook MAU / DAU Estimates

iOS Revenue Estimates


Reports >> Gainers >> This Week >> MAU
List: By:
Filter by:

Top 1 Gaining Apps with MAU over 10 Million (Understanding Facebook Ranks)
Gain
(Week)
Gain %
(Week)
Name
▲1 (39) ▲2.50  YouTube
More...

Top 2 Gaining Apps with MAU over 5 Million (Understanding Facebook Ranks)
Gain
(Week)
Gain %
(Week)
Name
▲13 (82) ▲13.68  Mis Fotos
= (89) =  Amazon
More...

Top 12 Gaining Apps with MAU over 1 Million (Understanding Facebook Ranks)
Gain
(Week)
Gain %
(Week)
Name
▲171 (322) ▲34.69  What's the Phrase
▲64 (372) ▲14.68  Bake Shop Drop
▲65 (388) ▲14.35  Tetris Blitz
▲37 (384) ▲8.79  Wild Wild Taxi
▲22 (391) ▲5.33  Cook Hero
▲20 (378) ▲5.03  Bubbles IQ
▲19 (376) ▲4.81  Bubble Loop
▲18 (385) ▲4.47  Flickr
▲13 (380) ▲3.31  Offensive Combat
▲12 (382) ▲3.05  LinkedIn
▲6 (390) ▲1.52  iMingle
▼16 (98) ▼19.51  Village Life
More...

Top 17 Gaining Apps with MAU over 500,000 (Understanding Facebook Ranks)
Gain
(Week)
Gain %
(Week)
Name
▲1527 (560) ▲73.17  Towers of Mystoria
▲218 (487) ▲30.92  Crazy Taxi
▲212 (633) ▲25.09  Avaaz.org
▲160 (642) ▲19.95  星運之旅
▲57 (627) ▲8.33  Pool Practice
▲46 (631) ▲6.79  CSI: Crime City
▲47 (660) ▲6.65  Offerpop
▲43 (644) ▲6.26  VK
▲35 (640) ▲5.19  Airport City
▲31 (655) ▲4.52  Bubble Pirate Quest
▲26 (648) ▲3.86  Sorority Life
▼2 (392) ▼0.51  Poker Texas Boyaa
▼3 (394) ▼0.77  Songza
▼9 (397) ▼2.32  Bubble Origins
▼22 (408) ▼5.70  StumbleUpon
▼34 (419) ▼8.83  Dice with Buddies
▼187 (543) ▼52.53  Slotomania Adventures
More...

Top 20 Gaining Apps with MAU over 100,000 (Understanding Facebook Ranks)
Gain
(Week)
Gain %
(Week)
Name
▲5135 (1838) ▲73.64  Tug of War
▲2511 (1539) ▲62.00  Casino Plus
▲2872 (2042) ▲58.45  VEGA Conflict
▲1457 (2130) ▲40.62  ScribbleMix
▲1063 (1804) ▲37.08  Helicopter
▲1035 (1960) ▲34.56  Tower Story
▲638 (1758) ▲26.63  GameTürk
▲665 (1897) ▲25.96  Fotos Superior
▲554 (2012) ▲21.59  GameTrailers
▲487 (2270) ▲17.66  Slots
▲416 (2300) ▲15.32  Organizing for Action
▲287 (2069) ▲12.18  Bubble Ocean
▲277 (2078) ▲11.76  Chateau
▲304 (2319) ▲11.59  Graph API Explorer
▲266 (2119) ▲11.15  Doodle Bubble
▲279 (2269) ▲10.95  PM Welcome Tab
▲265 (2215) ▲10.69  Snoopy Coaster
▲267 (2239) ▲10.65  Sweepstakes
▲236 (2118) ▲10.03  Diamond Speedy
▲221 (2188) ▲9.17  Sweepstakes
More...

Top 20 Gaining Apps with MAU over 50,000 (Understanding Facebook Ranks)
Gain
(Week)
Gain %
(Week)
Name
▲27209 (3161) ▲89.59  HTML5 Word Cloud
▲3602 (2586) ▲58.21  Hot or Not
▲4524 (3763) ▲54.59  Urban360
▲2905 (2527) ▲53.48  Suburbia
▲1644 (3190) ▲34.01  Qples Coupons
▲1018 (3571) ▲22.18  Moonpig Photo Upload
▲968 (3632) ▲21.04  Angry Chicken
▲885 (3459) ▲20.37  Astrology
▲650 (3382) ▲16.12  My Fishbowl
▲746 (3896) ▲16.07  Hike FREE Tab Builder - Install now
▲632 (3661) ▲14.72  Heroes Of The Sword
▲615 (3574) ▲14.68  AppZapp
▲607 (3730) ▲14.00  Defend the Realm
▲627 (3918) ▲13.80  FixYa
▲572 (3751) ▲13.23  獵殺12星座男女
▲534 (3840) ▲12.21  Melhores Amigos
▲434 (3683) ▲10.54  CasinoZone
▲432 (3676) ▲10.52  MyParichay
▲407 (3644) ▲10.05  SuperGlued
▲396 (3551) ▲10.03  ILikeFootball
More...

Top 20 Gaining Apps with MAU over 10,000 (Understanding Facebook Ranks)
Gain
(Week)
Gain %
(Week)
Name
▲331510 (21692) ▲93.86  Bibliai idézetek
▲78779 (9851) ▲88.89  thecompromo
▲37567 (10190) ▲78.66  Shelby.tv
▲65540 (18907) ▲77.61  Rue La La
▲15205 (6402) ▲70.37  Tory Burch Shop
▲20909 (9439) ▲68.90  Slots Story
▲24750 (11955) ▲67.43  소셜 매쉬업 CHANCEPAGE!
▲9638 (7347) ▲56.74  Oahu
▲45846 (35178) ▲56.58  Martini Club
▲9545 (7531) ▲55.90  ToonCamera
▲10505 (8820) ▲54.36  Zuko Monsters
▲7374 (8974) ▲45.11  The King of Towers
▲8292 (11425) ▲42.06  AutoRap
▲6065 (8929) ▲40.45  twigspot
▲7267 (10731) ▲40.38  Karikatürler
▲33697 (51367) ▲39.61  AppBank
▲5743 (8858) ▲39.33  Real Madrid Collections
▲7108 (12629) ▲36.01  Appy Gamer
▲5788 (10421) ▲35.71  Memory Game
▲8756 (17321) ▲33.58  BVB
More...

Follow AppData Facebook_icon Googleplus_icon Linkedin_icon Twitter_icon

 

 

 

Sponsors