| Developer: | Iddiction, Inc. | |||
|---|---|---|---|---|
| Price: | Free | |||
| Featured in: |
|
|||
| Description: |
APPODAY® provides the most elegant way to discover, recommend and share new apps with your friends. More...
APPODAY® provides the most elegant way to discover, recommend and share new apps with your friends.
APPODAY® showcases one new app a day, every single day, nominated by our passionate community of users. Through expert curation and reviews, a stunning user interface, custom artwork, behind the scenes material and more, we help you discover your new favorite app and help you share it with your friends via social channels. HOW TO NOMINATE an app for review: When you discover your favorite new game send your nomination to appoftheday@appoday.com. FEATURED BY: Mac | Life, GigaOM, VentureBeat, Slash Gear, The Wall Street Journal and The Guardian. INTRODUCING APPODAY - Appoday® uncovers the best new apps - Just like Band Of The Day but for games - Discover your new favorite app or game WHY APPODAY®? 1. Expert curation and reviews 2. A stunning user interface 3. Custom artwork and more 4. Elegant way to share with your friends HOW IT WORKS: - 3 Previews in One: Today's, Yesterday's and Tomorrow's Surprise - Curated Quality: Our users recommend us games to review by our editors. We look for the most creative, fresh new apps and games - Share with Friends: Star your favorite apps to recommend them to your friends BECOME A MEMBER Sign up as a member to receive: 1. Exclusive announcements from game and app developers 2. Game previews and behind-the-scenes content ---- Follow Appoday® on Facebook & Twitter to get exclusive content: Facebook:http://fb.com/appoday Twitter:http://twitter.com/appoday Less... |
|||
| Requirements: | Compatible with iPhone, iPod touch, and iPad. Requires iOS 5.0 or later. This app is optimized for iPhone 5. | |||
| Supports Game Center: | No. | |||
| Supports In App Purchases: | No | |||
| Release Date: | 2012-02-29 | |||
| Last Updated: | 2012-12-08 |
Unpaid AppData accounts show only two weeks of data. Please consider upgrading to a full account for access to all our historical data.
| Also from Inside Network: AppData - Facebook & iOS Application Stats Facebook Marketing Bible Inside Virtual Goods |