| Name | Revenue Estimate for the past month |
||
|---|---|---|---|
| 1. | Tap Zoo Classic | Not Available | |
| 2. | Tap Zoo: Arctic | Not Available | |
| 3. | Tap Store by Pocket Gems | Not Available | |
| 4. | Tap Store Plus | Not Available | |
| 5. | Tap Jungle | Not Available | |
| 6. | Tap Farm | Not Available | |
| 7. | Tap Pet Hotel | Not Available | |
| 8. | Tap Pet Shop | Not Available | |
| 9. | Tap Zoo: Santa's Quest | Not Available | |
| 10. | Tap Holiday Hotel | Not Available | |
| 11. | Tap Zoo | Not Available | |
| 12. | Zombie Takeover | Not Available | |
| 13. | Zombie Takeover | Not Available | |
| 14. | Tap Buggies | Not Available | |
| 15. | Tappily Ever After | Not Available | |
| 16. | Tappily Ever After | Not Available | |
| 17. | Tap Paradise Cove | $8,226,138.34 | |
| 18. | Tap Paradise Cove | Not Available | |
| 19. | Tap Creepy Manor | Not Available | |
| 20. | All Talk | Not Available |
| Also from Inside Network: AppData - Facebook & iOS Application Stats Facebook Marketing Bible Inside Virtual Goods |