| Name | Revenue Estimate for the past month |
||
|---|---|---|---|
| 1. | Comics | $3,677,180.38 | |
| 2. | The Walking Dead | Not Available | |
| 3. | Comics4Kids | Not Available | |
| 4. | Scott Pilgrim | Not Available | |
| 5. | Image Comics | Not Available | |
| 6. | BOOM! Studios Comics | Not Available | |
| 7. | Dynamite Entertainment – Comics | Not Available | |
| 8. | The Green Hornet Comics | Not Available | |
| 9. | A day at the Circus - Lite | Not Available | |
| 10. | Bone Comics! | Not Available | |
| 11. | RASL | Not Available | |
| 12. | RASL | Not Available | |
| 13. | RASL | Not Available | |
| 14. | Smurfs Comics | Not Available | |
| 15. | The Darkness | Not Available | |
| 16. | Zenescope | Not Available | |
| 17. | Top Shelf Productions | Not Available | |
| 18. | Top Shelf Kids Club | Not Available | |
| 19. | THE 99 Comics | Not Available | |
| 20. | 国学经典白话解析 | Not Available |
| Also from Inside Network: AppData - Facebook & iOS Application Stats Facebook Marketing Bible Inside Virtual Goods |