| Name | Revenue Estimate for the past month |
||
|---|---|---|---|
| 1. | Call of Duty: Zombies | $60,261.46 | |
| 2. | Guitar Hero | Not Available | |
| 3. | Call of Duty: Zombies HD | Not Available | |
| 4. | Crash Bandicoot Nitro Kart 3D | Not Available | |
| 5. | Tony Hawk's Pro Skater 2 | Not Available | |
| 6. | Geometry Wars™: Touch | Not Available | |
| 7. | Talking Easter Egg by Pocket Friends™ | Not Available | |
| 8. | Rapala® Pro Bass Fishing | Not Available | |
| 9. | Crash Bandicoot Nitro Kart 2 | Not Available | |
| 10. | Cabela's® Dangerous Hunts 2011 | Not Available | |
| 11. | ProtoSlice | Not Available | |
| 12. | ProtoSlice | Not Available | |
| 13. | ProtoSlice HD | Not Available | |
| 14. | Call of Duty: Black Ops Zombies | $1,106,473.50 | |
| 15. | Call of Duty® Elite | Not Available | |
| 16. | Call of Duty ELITE | Not Available | |
| 17. | Skylanders Cloud Patrol | Not Available | |
| 18. | Rapala® Pro Bass Fishing LITE | Not Available | |
| 19. | PITFALL!™ | Not Available | |
| 20. | Activision Anthology | Not Available |
| Also from Inside Network: AppData - Facebook & iOS Application Stats Facebook Marketing Bible Inside Virtual Goods |