| Name | Revenue Estimate for the past month |
||
|---|---|---|---|
| 1. | iBooks | Not Available | |
| 2. | Find My iPhone | Not Available | |
| 3. | Apple Store | Not Available | |
| 4. | Remote | Not Available | |
| 5. | iMovie | $1,839,828.54 | |
| 6. | GarageBand | Not Available | |
| 7. | Pages | Not Available | |
| 8. | Keynote | Not Available | |
| 9. | Numbers | Not Available | |
| 10. | iAd Gallery | Not Available | |
| 11. | Keynote Remote | Not Available | |
| 12. | FantasyGuru.com’s Fantasy Football Cheat Sheet | Not Available | |
| 13. | CareCloud | Not Available | |
| 14. | Find My Friends | Not Available | |
| 15. | iTunes Movie Trailers | Not Available | |
| 16. | Cards | Not Available | |
| 17. | AirPort Utility | Not Available | |
| 18. | Find My Friends | Not Available | |
| 19. | iTunes U | Not Available | |
| 20. | iPhoto | Not Available |
| Also from Inside Network: AppData - Facebook & iOS Application Stats Facebook Marketing Bible Inside Virtual Goods |