App_data_banner
Facebook MAU / DAU Estimates

iOS Revenue Estimates


Reports >> Leaderboards >> MAU
List: By:
For: Classic View
Filter by:

Switch to Classic View

Top 20 Apps with MAU over 10 Million (Understanding Facebook Ranks)
Mailicon Add to My Email Alerts
MAU Rank Name Change (Today) Change (Week)
1.  Candy Crush Saga ▲5 =
2.  FarmVille 2 ▲9 =
3.  TripAdvisor™ ▲9 =
4.  Texas HoldEm Poker ▲10 =
5.  Yahoo! Social Bar ▲10 =
6.  Microsoft Live ▲10 =
7.  Spotify ▲10 =
8.  Pet Rescue Saga ▲10 =
9.  Bing ▲10 ▲1
10.  Pinterest ▲11 ▲1
11.  Dragon City ▲11 ▲1
12.  Diamond Dash ▲8 ▼3
13.  Static Iframe Tab ▲10 =
14.  Samsung Mobile ▲10 =
14.  Farm Heroes Saga = ▲2
15.  Scribd ▲10 =
16.  Static HTML: iframe tabs ▲10 ▲2
17.  Bubble Witch Saga ▲10 =
18.  Nokia ▲11 ▲1
19.  CoasterVille ▲9 ▼3
More...

Top 20 Apps with MAU over 5 Million (Understanding Facebook Ranks)
Mailicon Add to My Email Alerts
MAU Rank Name Change (Today) Change (Week)
27.  ChefVille ▲10 ▼3
35.  FarmVille ▲11 ▼1
36.  Zoosk ▲12 =
38.  Village Life ▲12 ▲5
40.  Zynga Slingo ▲13 ▼3
41.  Bejeweled Blitz ▲13 ▼1
42.  SongPop ▲13 ▼1
43.  Bubble Safari Ocean ▲13 ▼4
44.  Ask.fm ▲13 ▲4
45.  Xperia™ Smartphone from Sony ▲13 ▲1
46.  Tetris Battle ▲13 ▼1
47.  Bubble Island ▲15 ▲3
49.  CityVille ▲12 =
50.  schoolFeed ▲43 ▲34
51.  Pandora ▲12 =
52.  Social Empires ▲13 =
53.  SoundCloud ▲14 =
54.  المزرعة السعيدة ▲15 =
55.  Twitter ▲15 ▲3
57.  Buggle ▲15 ▼1
60.  Draw Something ▲15 ▼1
61.  Pyramid Solitaire Saga ▲15 ▼1
62.  Pengle ▲16 =
67.  Stick Run ▲16 ▼2
68.  Pixer ▲20 ▲15
69.  Social Wars ▲13 ▼5
70.  Deezer ▲15 ▲2
71.  Rotten Tomatoes ▲15 ▼3
72.  Bubble Saga ▲19 ▲8
73.  Slotomania ▲14 ▼6
74.  Dailymotion ▲15 ▼4
75.  Zynga Slots ▲52 ▲170
76.  Monster World ▲14 ▼7
77.  9GAG ▲18 ▲1
78.  Nokia ▲16 ▼4
79.  4shared ▲17 ▼4
80.  21 questions ▲12 ▼9
81.  DoubleDown Casino Slots & Poker ▲16 ▼5
83.  Foursquare ▲17 ▼1
86.  YouTube ▲18 ▲3
88.  Astrology ▲15 ▼2
93.  Marvel: Avengers Alliance ▲17 ▲1
101.  Pearl's Peril ▲33 ▲35
108.  Photo Love ▲30 ▲12
229.  Viber ▲22 =

Top 20 Apps with MAU over 1 Million (Understanding Facebook Ranks)
Mailicon Add to My Email Alerts
MAU Rank Name Change (Today) Change (Week)
48.  Ruzzle ▲12 ▼4
56.  CastleVille ▲10 ▼9
63.  Custom Tab ▲17 ▲3
65.  The Sims Social ▲16 ▼4
82.  Bike Race ▲16 ▼3
84.  Bubble Blitz ▲15 ▼7
85.  Angry Birds Star Wars ▲16 ▼4
89.  Fruit Ninja Frenzy ▲16 ▼1
90.  Hoop De Loop Saga ▲16 ▲1
91.  Car Town ▲16 ▼1
92.  Amazon ▲17 ▲3
94.  Lost Bubble ▲14 ▼2
95.  eBuddy ▲17 ▼2
96.  Ruby Blast Adventures ▲17 =
97.  Badoo ▲18 ▲1
98.  Panda Jam ▲18 ▲2
99.  Webcam Toy ▲19 ▲3
102.  Nimbuzz Mobile ▲15 ▼3
104.  piZap.com ▲15 =
105.  برجك مع مـاغـي فـرح ▲15 =
More...

Top 20 Apps with MAU over 500,000 (Understanding Facebook Ranks)
Mailicon Add to My Email Alerts
MAU Rank Name Change (Today) Change (Week)
32.  Birthdays ▲9 ▼2
101.  TopFace = ▲5
142.  Birthday Calendar by Davia ▲15 ▼5
241.  Hidden Agenda ▲16 ▼8
278.  Woobox Custom Tab : Arrow Icon ▲22 ▲16
287.  Static HTML... [Fourth Tab] ▲10 ▼10
305.  Flixster ▲18 ▼7
315.  Conduit ▲12 ▼9
323.  Bing Bar ▲16 ▼4
355.  Total Domination ▲12 ▼79
356.  The Walking Dead Social Game ▲20 ▲4
358.  Bubbles IQ ▲21 ▲5
360.  EA SPORTS FIFA Superstars ▲14 ▼16
361.  Zynga Bingo ▲12 ▼14
364.  Shufflr ▲14 ▼12
366.  Bubble Speed ▲16 ▼9
368.  Poker Texas Boyaa ▲17 ▼15
371.  開心農場 ▲19 ▼6
372.  iMingle ▲24 ▲12
373.  Texas HoldEm Poker Deluxe ▲19 ▼1
More...

Top 20 Apps with MAU over 100,000 (Understanding Facebook Ranks)
Mailicon Add to My Email Alerts
MAU Rank Name Change (Today) Change (Week)
58.  MiCalendario - Cumpleaños ▲13 ▼3
59.  Aniversários ▲15 ▼2
201.  マイカレンダー ▲20 ▲4
234.  Pirates: Tides Of Fortune ▲20 =
269.  Geburtstage ▲14 ▼13
285.  我的日历 - 生日 ▲21 ▲2
296.  내 캘린더 ▲21 ▲6
311.  The Hobbit: Armies ▲21 ▲72
330.  MessageMe ▲27 ▲28
380.  Facebook Chat ▲4 ▼30
392.  The Wizard of Oz ▲285 ▲901
439.  Circle, The Local Social Network ▼2 ▼12
441.  Urodziny ▲6 ▼19
442.  Bubble Pirate Quest ▼1 ▼34
454.  CityVille 2 ▲6 ▼28
469.  SkillPages ▼7 ▼33
471.  Quiente_net ▲11 ▼24
478.  Bubble Bunny ▲7 ▼39
512.  Happy Hospital ▲17 ▼21
521.  Custom Tab 1 ▼4 ▼22
More...

Top 20 Apps with MAU over 50,000 (Understanding Facebook Ranks)
Mailicon Add to My Email Alerts
MAU Rank Name Change (Today) Change (Week)
205.  Anniversaires ▲13 ▼15
281.  Compleanni ▲15 ▼10
423.  Verjaardagen ▲15 ▼6
753.  Bistri ▲37 ▲50
976.  Adobe Revel ▲76 ▲101
1067.  Preguntas Locas ▲32 ▼6
1193.  FishVille ▲42 ▼27
1260.  Cubie Messenger ▼65 ▼88
1285.  Block Star Party ▲57 ▲212
1356.  Fan Connection ▲14 ▼1
1372.  Talking Tom Cat 2 ▼10 ▼108
1385.  Graph API Explorer ▲140 ▲130
1392.  Fazenda de Bolhas ▲17 ▼46
1408.  myFBCovers.com ▲8 ▼30
1426.  OndaPix ▼57 ▼167
1476.  Talking Angela ▼24 ▼156
1497.  Royal Revolt! ▲23 ▲152
1510.  Mis buenos amigos ▼11 ▼92
1562.  SoundTracking ▼179 ▼412
1593.  Jackpot Rush Slots ▼15 ▼125
1616.  Bubble Color World ▲5 ▼121
1623.  Perfect Poker ▲23 ▼27
1651.  Adventure World - An Indiana Jones Game ▲34 ▼49
1667.  World Mysteries ▼7 ▲5
1673.  Puzzle Chasers ▼10 ▼115
1677.  Talenthouse ▲42 ▲26
1694.  Dove Deodorant ▲51 ▲34
1728.  Darts ▲4 ▼112
1753.  Raft Wars 2 ▲311 ▲859
1763.  SwiftKey Personalizer ▼10 ▼122
1768.  Hero Conquest ▼2 ▼161
1770.  Temple Run: Oz ▲40 ▲149
1775.  Helicopter ▼19 ▼71
1796.  Zoo Paradise ▼34 ▼172
1799.  Knights of the Rose ▼7 ▼97
1801.  Bubble Mania Seasons ▼15 ▼102
1804.  AppsZoom ▲8 ▼91
1810.  Amora Love Predictions ▲8 ▼49
1814.  Streaker Run ▲19 ▼47
1816.  Lineup Four ▲26 ▼46
1833.  MindFeud ▼70 ▼100
1845.  SocialToaster ▲8 ▼53
1849.  Fotos Superior ▲29 ▲12
1854.  Epic Coaster ▲36 ▼20
1870.  Toys"R"Us Towers ▲57 ▼23
1875.  Hidden Adventures ▲8 ▼46
1893.  Iframe static html tab app with TradableBits ▲55 ▲211
1908.  MTVN SocialMedia 4.0 Demo [STG] ▼62 ▲1020
1916.  ΗμερολόγιόΜου ▲7 ▼43
1924.  Everybody Draws ▲229 ▲411
1926.  Socialbox ▲5 ▼55
1933.  VIP Okey ▼23 ▼148
1945.  Amazon ▲47 ▲1
1960.  XMS ▲3 ▼30
1963.  The Washington Post ▼88 ▼185
1974.  Zynga Mobile Slots ▼3 ▼54
1977.  Cover Banner ▼12 ▼97
1985.  Snake Classics ▲22 ▼95
1994.  biNu ▼21 ▼108
2013.  FriendCaster Chat ▲7 ▼49
2015.  Simple HTML for Pages ▲27 ▼54
2021.  十三支 - 神來也13支 ▲14 ▼52
2027.  Photo Contest ▲28 ▼41
2050.  Margaritaville Online ▲22 ▼30
2057.  FiH ▼5 ▼34
2065.  Nintendo DSi Camera ▲30 =
2070.  Yidio ▼22 ▼81
2074.  Worms ▼60 ▼159
2075.  Landing Page ▲261 ▲986
2087.  Confrontation Web Card Game ▲42 ▲160
2098.  彈彈堂 ▲86 ▲14
2100.  CityVille Hometown ▲18 ▼11
2102.  Rope Escape ▼13 ▼104
2105.  Digg ▼15 ▼44
2117.  Tekel Okey ▲47 ▲70
2119.  MiniPlanet ▲11 ▼59
2120.  Infinity Blade II ▲16 ▼34
2121.  StarMaker ▲100 ▲165
2123.  Яндекc ▲33 ▼16
2126.  Veetle ▼26 ▼98
2128.  Easter Eggs ▲15 ▼55
2130.  Top Gear Speed World ▲32 ▼37
2134.  Pubgame 遊戲酒吧 ▼50 ▼187
2136.  Maya Pyramid ▲32 ▼19
2138.  Bingo Crack ▲104 ▲214
2143.  Yazino ▲34 ▲36
2144.  Ibotta ▲156 ▲314
2157.  Mine Bilder ▲36 ▲33
2162.  Evite ▼13 ▼39
2163.  Tetris Friends ▲34 ▼20
2164.  WestWars ▲10 ▼62
2165.  Wordz IQ ▲21 ▼34
2166.  Puzzle Saga ▲6 ▼65
2168.  Mahjongg ▲1 ▼71
2170.  Cooking Mama Friends' Cafe ▲38 ▼45
2179.  唯舞獨尊 ▲153 ▲47
2181.  secure.me ▼21 ▼107
2188.  Scrapee.net ▲41 ▲193
2190.  美式八球【桌球●台球●撞球】 ▲38 ▼46
2191.  MMOG.asia 弹弹堂 ▲45 ▼55
2194.  Exclusive App ▼55 ▼145
2195.  Omiai ▲82 ▲115
2196.  Plumet 2 ▲65 ▲73
2201.  IntelliScreenX ▼54 ▼174
2202.  Sony Xperia ▼69 ▼180
2205.  المزرعة ▼25 ▼136
2208.  Pool Master 2 ▲8 ▼74
2212.  IMVU ▲40 ▼7
2232.  Nothing but Net ▼12 ▼149
2235.  Tab Builder: Basic White ▲187 ▲74
2236.  FR9 Dominó ▲9 ▼28
2242.  Kingdoms & Lords ▼19 ▼87
2244.  A+ Chat on Blackberry ▲11 ▼55
2246.  Madden NFL Superstars ▲30 ▼8
2248.  GO Launcher EX ▼10 ▼88
2253.  Cartes de Tarots ▲7 ▼43
2254.  Playwright Slots ▼53 ▼112
2255.  Quran mp3 ▲29 ▲26
2257.  Tap Tap Revenge Tour ▲105 ▲45
2264.  Party Town 派對小鎮 ▲102 ▲12
2266.  開心農場3 活力莊園 ▲30 ▼49
2268.  Wisdom of the Buddha ▲2 ▼53
2271.  Fruit Pop! ▼17 ▼150
2274.  HomeAway ▼6 ▼40
2276.  Ensogo Connect ▲17 ▲2
2287.  :Plugger ▲42 ▲45
2289.  Usain Bolt Athletics ▲44 ▼48
2292.  Jacquie Lawson e-cards ▲28 ▲81
2293.  FirmiamoIT ▼143 ▼136
2295.  LeMonde.fr ▲9 ▼3
2296.  Livemocha ▲15 ▼3
2297.  Social Shortcut ▲2 ▼39
2302.  Fashiolista ▼27 ▼79
2303.  Mighty Pirates ▼40 ▼223
2306.  Sweepstakes ▼74 ▼282
2307.  Cartas de Tarô ▲3 ▼37
2308.  Profile Banner ▲4 ▼78
2309.  Doodle Bubble ▲18 ▼9
2318.  Zombie Slayer ▲26 ▼27
2322.  alOt ▼27 ▼111
2325.  德州撲克 - 神來也德州撲克 ▲6 ▼79
2326.  Hulkshare.com ▲21 ▼20
2327.  Code Lyoko ▲30 ▼103
2332.  Oriflame Connect ▲20 ▲14
2335.  MyAlbum for Android ▲23 ▼1
2336.  Pagemodo ▼1 ▼15
2342.  Tap Diamond ▼27 ▼135
2343.  Team Slots ▼9 ▼56
2345.  Social Park ▲29 ▼72
2346.  SaldiPrivati ▲44 ▲56

Top 20 Apps with MAU over 10,000 (Understanding Facebook Ranks)
Mailicon Add to My Email Alerts
MAU Rank Name Change (Today) Change (Week)
487.  МойКалендарь ▲21 ▲7
613.  Videos! ▼81 ▼172
947.  Fødselsdage ▲15 ▼22
955.  ปฏิทินของฉัน ▲72 ▲132
1166.  You Are What You Like ▲37 ▲18
1217.  Födelsedagar ▼2 ▼73
1305.  Friend Wheel ▲128 ▲21379
1451.  Photomate ▲55 =
1490.  Rell ▲4812 ▲10321
1549.  Give Up Game ▲181 ▲383
1553.  CycloManiacs Epic ▲128 ▲273
1613.  Desktop Racing 2 ▲224 ▲492
1650.  عيد الميلاد - رزنامتي ▼42 ▼201
1678.  Deer Hunter Online ▲95 ▲171
1764.  App Express ▼4 ▼41
1777.  Jonny Backflip Game ▼100 ▼264
1778.  Ninja Kiwi Login ▲45 ▼5
1797.  Kaptur ▼15 ▼119
1798.  Horse Haven ▼109 ▼192
1808.  Will you KISS me? ▲27 ▼8
More...

Follow AppData Facebook_icon Googleplus_icon Linkedin_icon Twitter_icon

 

 

 

Sponsors

   
     
 
Also from Inside Network:   AppData - Facebook & iOS Application Stats   Facebook Marketing Bible   Inside Virtual Goods
WebMediaBrands
Mediabistro | SemanticWeb | Inside Network
Jobs | Education | Research | Events | News
Advertise | Terms of Use | Privacy Policy
Copyright 2013 WebMediaBrands Inc. All rights reserved.